Description
This is a very special find! 19+ acres with 5 bedroom, 5 bath, all brick pool home so close to Town of Tioga and not far from 1-75 and North Florida Hospital. Have a piece of land that makes you feel in the country, but still only a couple minutes from Publix and Shopping. There is also a pole barn for an RV with hook up on property. Gorgeous acreage with majestic oak tress and green pastures. This property is truly a refuge for your family during these times. Your family can social distance with a pool and tranquil setting. Don't miss this rare gem!
Details
MLS# | 434919 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1997 |
---|
Days On Site | 234 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 5 Total |
---|
Garage | 3 |
---|
Car Port | Yes |
---|
Pool | Yes |
---|
Story(s) | 2 Story |
---|
Acreage | 19.55 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.29 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $143.62 | Min Sale Price: $169,000 | Max Sale Price: $242,500 | Med Sale Price: $224,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $159.36 | Min Sale Price: $60,000 | Max Sale Price: $347,000 | Med Sale Price: $230,300 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $178.58 | Min Sale Price: $162,000 | Max Sale Price: $404,000 | Med Sale Price: $334,559 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $153.2 | Min Sale Price: $21,000 | Max Sale Price: $932,000 | Med Sale Price: $259,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $152.4 | Min Sale Price: $215,000 | Max Sale Price: $550,000 | Med Sale Price: $285,730 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $119.6 | Min Sale Price: $60,000 | Max Sale Price: $363,300 | Med Sale Price: $312,832 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $127.39 | Min Sale Price: $293,000 | Max Sale Price: $293,000 | Med Sale Price: $293,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $152.88 | Min Sale Price: $170,000 | Max Sale Price: $365,000 | Med Sale Price: $240,000 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $160.38 | Min Sale Price: $191,000 | Max Sale Price: $496,000 | Med Sale Price: $261,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $176.23 | Min Sale Price: $229,900 | Max Sale Price: $665,000 | Med Sale Price: $319,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.29 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.62 |
Min Sale Price: | $169,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $224,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $159.36 |
Min Sale Price: | $60,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $230,300 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $178.58 |
Min Sale Price: | $162,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $334,559 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $21,000 |
Max Sale Price: | $932,000 |
Med Sale Price: | $259,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,730 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $119.6 |
Min Sale Price: | $60,000 |
Max Sale Price: | $363,300 |
Med Sale Price: | $312,832 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.39 |
Min Sale Price: | $293,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $293,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $170,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $240,000 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.38 |
Min Sale Price: | $191,000 |
Max Sale Price: | $496,000 |
Med Sale Price: | $261,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.23 |
Min Sale Price: | $229,900 |
Max Sale Price: | $665,000 |
Med Sale Price: | $319,000 |
Request a showing
Request a showing